prices

Rooms

Date Range Cost
01.04 - 5.04 130 zł
6.04 - 10.04 200 zł
11.04 - 27.04 180 zł
28.04 - 30.04 240 zł
01.05 - 31.05 180 zł
01.06 - 6.06 180 zł
7.06 - 10.06 200 zł
11.06 - 23.06 180 zł
24.06 - 13.07 240 zł
14.07 - 14.08 340 zł
15.08 - 30.08 240 zł
31.08 - 31.10 180 zł

Apartment

Date Range Cost
1.04 - 6.04 390 zł
7.04 - 14.07 480 zł
15.07 - 14.08 780 zł
15.08 - 31.10 480 zł